21 Club
Just $20 per ticket gets you 21 days/23 chances to win money! Funds raised from the 21 Club go directly toward student programs and educational facilities, helping the school keep the tuition cost affordable for families.
Drawings will begin January 10, 2012, and the last drawing will be February 8, 2012. Winning tickets are returned to the drum for subsequent drawings. There are many repeat winners over the 21 days.
The drawings are as follows:
First 20 Days Prizes
1 - $100 winner
1 - $50 winner
2 - $25 winners
21st Day Prizes
1 - $2,100 winner
2 - $500 winners
* Seller of winning ticket wins $250 gift card.
Contact the Office of Institutional Advancement at 410.732.6200.
Daily winners will be listed below as drawings are held. Once you have been contacted, please allow 7-10 business days for your winnings to arrive in the mail.
Daily Winners
| January 10, 2012 | ||
| $25.00 | Claire Kathleen Welsh | Baltimore, MD |
| $25.00 | Jane Foor | Baltimore, MD |
| $50.00 | Francis Sessa | Baltimore, MD |
| $100.00 | Bianca Sevidal | Glen Arm, MD |
| January 11, 2012 | ||
| $25.00 | Ernie Keeton | Kingsville, MD |
| $25.00 | Linda Sadey Imbierowicz | Bel Air, MD |
| $50.00 | Albert Bearman, Sr. | Baltimore, MD |
| $100.00 | Katie Laufersweiler-Hanf | Parkville, MD |
| January 12, 2012 | ||
| $25.00 | Bob LaPierre | Severn , MD |
| $25.00 | Colleen Heatley | Baltimore, MD |
| $50.00 | Carol Smith | Baltimore, MD |
| $100.00 | Brian McColgan | Baltimore, MD |
| January 13, 2012 | ||
| $25.00 | Shirley Appold | Baltimore, MD |
| $25.00 | Melanie Pereira | Rehoboth Beach,DE |
| $50.00 | Jonathan Gerstmyer | Baltimore, MD |
| $100.00 | Larry Prasch | Jarrettsville, MD |
| January 17, 2012 | ||
| $25.00 | Jane Buxbaum | Denver, CO |
| $25.00 | Keith Kirby | Bel Air, MD |
| $50.00 | Paul Hart | Timonium, MD |
| $100.00 | Janice Fischer | Baltimore, MD |
| January 18, 2012 | ||
| $25.00 | William Zablocki | Perry Hall, MD |
| $25.00 | Julia Rostkowski | Nottingham, MD |
| $50.00 | Sandy Jenkins | Baltimore, MD |
| $100.00 | Josephine Clay | Bowie, MD |
| January 19, 2012 | ||
| $25.00 | Margaret Buans | Ellicott City, MD |
| $25.00 | Nick Liberatore | New Market, AL |
| $50.00 | John Lukaszczyk | Glen Burnie, MD |
| $100.00 | Seay Family | Towson, MD |
| January 20, 2012 | ||
| $25.00 | Chris Kane | Broklyn Park, MD |
| $25.00 | Deanna Cavagna | Forest Hill, MD |
| $50.00 | Mary Born | Pasadena, MD |
| $100.00 | Lisa Meissinger | Baltimore, MD |
| January 23, 2012 | ||
| $25.00 | Kenneth Ackerman | Baltimore, MD |
| $25.00 | Mary Agneta | Baltimore, MD |
| $50.00 | Kim Bankard | Perry Hall, MD |
| $100.00 | Kathy Friel | Sparrows Point, MD |
| January 24, 2012 | ||
| $25.00 | Joseph LaRicci | Baltimore, MD |
| $25.00 | Tim Schauman | Stewartstown, PA |
| $50.00 | Joan Brocato | Fallston, MD |
| $100.00 | Rosemarie Sterner | Cockeysville, MD |
| January 25, 2012 | ||
| $25.00 | Patricia Bolton | Baltimore, MD |
| $25.00 | Mary Geddes | Cockeysville, MD |
| $50.00 | Dana Smith | Glen Burnie, MD |
| $100.00 | Carol Dana | Baltimore, MD |
| January 26, 2012 | ||
| $25.00 | Bernadette Lang | Baltimore, MD |
| $25.00 | Michelle Sauers | Glen Arm, MD |
| $50.00 | Diane Bonomolo | Kingsville, MD |
| $100.00 | Edna Martin | Baltimore, MD |
| January 27, 2012 | ||
| $25.00 | Michele Lanasa | Baltimore, MD |
| $25.00 | Michele Gugliotta | Fallston, MD |
| $50.00 | Pat Greely | Baltimore, MD |
| $100.00 | Donald Medley | Baltimore, MD |
| January 30, 2012 | ||
| $25.00 | Ruth Hood | Baltimore, MD |
| $25.00 | Bernadette Brandt | Chambersburg, MD |
| $50.00 | Pam Shipman | Baltimore, MD |
| $100.00 | Linda Koza | Ferndale, MD |
| January 31, 2012 | ||
| $25.00 | Suzy Maria | Perry Hall, MD |
| $25.00 | Kathy Jenkins | Baltimore, MD |
| $50.00 | Shirley Appold | Baltimore, MD |
| $100.00 | Claudaya Hood-Bay | Baltimore, MD |
| February 1, 2012 | ||
| $25.00 | Thadine Coyne | Perry Hall, MD |
| $25.00 | Daniel Alphioroff | Cockeysville, MD |
| $50.00 | M.R. Buchanan | Nottingham, MD |
| $100.00 | Mary Jo Button | Kingsville, MD |
| February 2, 2012 | ||
| $25.00 | Ellen Boyd | Baltimore, MD |
| $25.00 | Marisa Trotta | Baltimore, MD |
| $50.00 | William Ford Jr. | Ellicott City, MD |
| $100.00 | Kevin Best | Capitol Heights, MD |
| February 3, 2012 | ||
| $25.00 | Mulligan Burns | Baltimore, MD |
| $25.00 | Marge Fell | Baltimore, MD |
| $50.00 | Anna Santara | Baltimore, MD |
| $100.00 | Meshell Baynum | Baltimore, MD |
| February 6, 2012 | ||
| $25.00 | Grace Stachlinski | Baltimore, MD |
| $25.00 | Sister Anne Therese | Baltimore, MD |
| $50.00 | Joseph LaRicci | Baltimore, MD |
| $100.00 | Col. Jeffrey Kramer | Baltimore, MD |
| February 7, 2012 | ||
| $25.00 | LaVerne Haines | Baltimore, MD |
| $25.00 | Pamela Roscoe | Baltimore, MD |
| $50.00 | Rhonda Thomas | Burbank, CA |
| $100.00 | Carol Adams | Timonium, MD |
| February 8, 2012 | ||
| $500.00 | Madeline Buchanan | Nottingham, MD |
| $500.00 | Julie Pingul | Nottingham, MD |
| $1000.00 | Nick Liberatore | New Market, AL |
| $2500.00 | Teresa Sprucebank | Baltimore, MD |
