Junior Varsity Soccer
2010 Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| Friday, September 10, 2010 | McDonogh | Away | 4:00pm |
| Wednesday, September 15, 2010 | Severn | Away | 4:00pm |
| Friday, September 17, 2010 | Maryvale | Away | 4:00pm |
| Tuesday, September 21, 2010 | Bryn Mawr | Home | 4:00pm |
| Wednesday, September 22, 2010 | Roland Park | Home | 4:00pm |
| Wednesday, September 29, 2010 | Friends | Away | 4:00pm |
| Friday, October 01, 2010 | Garrison Forest | Home | 4:00pm |
| Wednesday, October 06, 2010 | Roland Park | Away | 4:00pm |
| Monday, October 11, 2010 | Kenwood | Home | 4:00pm |
| Wednesday, October 13, 2010 | St. John's | Home | 4:00pm |
| Friday, October 15, 2010 | St. Paul's | Away | 4:00pm |
| Wednesday, October 20, 2010 | Seton Keough | Home | 4:00pm |
For game day information, call 410.732.6200 ext. 294.
Directions to Herring Run Park (Home Field)
From the South
- 895 North through Harbor Tunnel
- Take Erdman Ave/Pulaski Highway Exit – make a right onto Erdman Ave
- At 5th light make a right onto Belair Rd.
- At 3rd light make a left onto Chesterfield Ave
- Go through 2 stop signs—fields are on the right
OR
- 95 North through Ft. McHenry Tunnel
- Take Moravia Rd Exit
- Make a left at 5th light onto Belair Rd.
- At 2nd light make a right onto Chesterfield Ave
- Go through 2 stop signs—fields are on the right
From the North
- 95 South to 895 South (must follow 895 to get to Moravia Rd)
- Moravia Rd—Make a right onto Moravia Rd
- At 4th light make a left on Belair Rd
- At 2nd light make a right onto Chesterfield Ave
- Go through 2 stop signs—ields are on the right
From the Beltway
- 695 to exit 32—Belair Rd
- Go south about 6 miles
- Make a right onto Chesterfield Ave
- Go through 2 stop signs—Fields are on the right
