Varsity Soccer

2012 Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Saturday, August 25, 2012 | Playday | Poly/Western | 9:00am - 4:00pm | |
| Thursday, August 30, 2012 | St. Mary's Ryken | Away | 4:30pm | L (0-1) |
| Wednesday, September 05, 2012 | Glenelg (S) | Away | 4:00pm | W (4-3) |
| Friday, September 07, 2012 | FCA | Home | 4:00pm | W (4-3 - OT) |
| Wednesday, September 12, 2012 | Roland Park | Home | 4:00pm | W (6-2) |
| Monday, September 17, 2012 | Mt. Carmel | Home | 4:00pm | T (2-2) |
| Wednesday, September 19, 2012 | Seton Keough | Away | 4:00pm | L (4-1) |
| Friday, September 21, 2012 | AACS | Home | 4:00pm | W (2-0) |
| Monday, September 24, 2012 | St. Mary's | Home | 4:00pm | L (2-4) |
| Monday, October 01, 2012 | IND | Away | 4:00pm | L (0-6) |
| Wednesday, October 03, 2012 | St. Paul's | Home | 4:00pm | L (1-3) |
| Friday, October 05, 2012 | Chapelgate | Away | 4:00pm | L (4-5 - OT) |
| Wednesday, October 10, 2012 | Friends | Home | 4:00pm | T (1-1) |
| Friday, October 12, 2012 | Maryvale | Home | 4:00pm | W (3-2) |
| Wednesday, October 17, 2012 | St. John's | Away | 4:00pm | L (2-4) |
| Friday, October 19, 2012 | Garrison Forest | Away | 4:00pm | L (2-5) |
| Wednesday, October 24, 2012 | FCA | Home | 4:00pm | T (2-2) |
| Friday, October 26, 2012 | IAAM 1st Round - Seton Keough | Away | 3:30pm | W (2-0) |
| Thursday, November 01, 2012 | IAAM 2nd Round - IND | Away | 3:30 | L (1-6) |
Mr. Tim Rider
Head Coach
Mr. Jason Ruby
Assistant Coach
For game day information, call 410.732.6200 ext. 294.
Directions to Herring Run Park (Home Field)
From the South
- 895 North through Harbor Tunnel
- Take Erdman Ave/Pulaski Highway Exit – make a right onto Erdman Ave
- At 5th light make a right onto Belair Rd.
- At 3rd light make a left onto Chesterfield Ave
- Go through 2 stop signs—fields are on the right
OR
- 95 North through Ft. McHenry Tunnel
- Take Moravia Rd Exit
- Make a left at 5th light onto Belair Rd.
- At 2nd light make a right onto Chesterfield Ave
- Go through 2 stop signs—fields are on the right
From the North
- 95 South to 895 South (must follow 895 to get to Moravia Rd)
- Moravia Rd—Make a right onto Moravia Rd
- At 4th light make a left on Belair Rd
- At 2nd light make a right onto Chesterfield Ave
- Go through 2 stop signs—ields are on the right
From the Beltway
- 695 to exit 32—Belair Rd
- Go south about 6 miles
- Make a right onto Chesterfield Ave
- Go through 2 stop signs—Fields are on the right
