Athletics > Fall > Varsity Cross Country
2009 schedule (posted in fall 2009)| printable version
| Day | Date | Opponent | Site | Time |
| Tuesday | 09.08.2009 | Balto. Lutheran, St. John's, Park, Roland Park | B. Lutheran | 3:15 p.m. |
| Tuesday | 09.15.2009 | St. Paul's, AACS | Cardinal Gibbons | 3:15 p.m. |
| Tuesday | 09.22.2009 | Glenelg, Pallotti | Home | 3:15 p.m. |
| Tuesday | 09.29.2009 | St. Mary's, Seton Keough, St. John's | St. John's | 3:15 p.m. |
| Tuesday | 10.06.2009 | Friends, Severn, Beth Tfiloh | Severn | 3:15 p.m. |
| Tuesday | 10.13.2009 | IND, Garrison Forest, Park | Park | 3:15 p.m. |
| Wednesday | 11.04.2009 | IAAM Championships | Oregon Ridge | 3:00 p.m. |
For game day information, call 410.732.6200 ext. 294.
2009 Roster
| Jasmina Price | Senior | |
| Jasmine Junior | Junior | |
| Brije Smith | Junior | |
| Jacqueline Dyson | Sophomore | |
| Erin Hoerl | Sophomore | |
| Kelsey Kollar | Sophomore | |
| Shannon Krehely | Sophomore | |
| Sarah Lawrence | Sophomore | |
HOME FIELD DIRECTIONS (Home field is Herring Run Park.)
895 North through Harbor Tunnel.
Take Erdman Ave Exit – make a right onto Erdman Ave.
At 5th light make a right onto Belair Rd.
At 3rd light make a left onto Chesterfield Ave.
Go through 2 stop signs – fields are on the right.
OR
95 North through Ft. McHenry Tunnel.
Take Moravia Rd Exit.
Make a left at 5th light onto Belair Rd.
At 2nd light make a right onto Chesterfield Ave.
Go through 2 stop signs – fields are on the right.
