Athletics > Winter > Varsity Indoor Track and Field
2009 - 2010 Schedule (posted in fall 2009) | printable version
| Day | Date | Site | Time |
| Friday | December 4 | PG Center | 3:30 p.m. |
| Tuesday | December 15 | CCBC Essex | 4:00 p.m. |
| Friday | December 18 | PG Center | 3:30 p.m. |
| Friday | January 18 | PG Center | 3:30 p.m. |
For game day information, call 410.732.6200 ext. 294.
2009 - 2010 Roster
| Kayla Childs | Senior |
| Rachel Single | Junior |
| Brije Smith | Junior |
| Molly Vyskocil | Junior |
| Mariah Grosko | Sophomore |
| Kelsey Kollar | Sophomore |
| Sara Lawrence | Sophomore |
| India Huff | Freshman |
| Kourtney Maggard | Freshman |
| Nichola Mathews | Freshman |
| Kaliyah Pendergrass | Freshman |
| Rachel Pilachowski | Freshman |
| Maleese Pounders | Freshman |
| Ashlee Punte | Freshman |
Alan Febres
Head Coach
INDOOR TRACK AND FIELD SITES
Prince George's County Sports and Learning Complex
8001 Sheriff Road
Landover, MD 20785
Take 95 South to Route 202 Bladensburg, exit 17B.
Make a left at the first light onto Brightseat Road.
Make a right onto Sheriff Road.
Make first left onto Harvey Road.
Complex is straight ahead.
Hagerstown Community College
11400 Robinwood Drive
Hagerstown, MD 21742
Take 70 West.
Take exit 32B towards Hagerstown.
Turn right at the first light onto Wedgewood Drive.
Proceed to the third light and turn left into campus.
